Create n rows per id | Pandas
8
I have a Dataframe df
as follows:
id | lob | addr | addr2 |
---|---|---|---|
a1 | 001 | 1234 | 0 |
a1 | 001 | 1233 | 0 |
a3 | 003 | 1221 | 0 |
a4 | 009 | 1234 | 0 |
I want to generate n
(let's take 4) rows per id, with the other columns being null/na/nan
values.
So, the above table is to be transformed to:
id | lob | addr | addr2 |
---|---|---|---|
a1 | 001 | 1234 | 0 |
a1 | 001 | 1233 | 0 |
a1 | 001 | na | na |
a1 | na | na | na |
a3 | 003 | 1221 | 0 |
a3 | na | na | na |
a3 | na | na | na |
a3 | na | na | na |
a4 | 009 | 1234 | 0 |
a4 | na | na | na |
a4 | na | na | na |
a4 | na | na | na |
How can I achieve this? I will have anywhere from 500-700 ids at the time of execution and the n will always be 70 (so each id should have 70 rows).
I wanted to create a loop that would create a row, do a group by id, see if it's less than 70 and repeat the process but it would end up doing a lot of unnecessary operations.
python pandas dataframe numpy
-
2The 3rd row for id 1 should also be na – Rajesh Apr 16 at 17:41
Add a comment
|